Desert Adventure 2017
A continuación, a modo de consulta, os listamos los diferentes tiempos registrados en los controles de seguridad (CP), tanto en modalidad individual como de parejas.
De este modo, podréis conocer los participantes que mejor habéis sabido respetar el espíritu de esta ruta de regularidad y navegación.
Agradecer de nuevo a todos vuestra participación, así como el buen ambiente y compañerismo que habéis fomentado durante esta quinta edición.
- INDIVIDUAL
DORSAL | E1-CPS 1 | E1-CP 1 | E1-CPS 2 | E1-META | E2-CPS 1 | E2-CP 1 A | E2-META | E3-CPS 1 | E3-CP 1 | TOTALES | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 62 | 19 | 21 | 192 | 8 | 36 | 59 | 25 | 5 | 427 |
2 | 110 | 18 | 207 | 84 | 175 | 18 | 43 | 75 | 28 | 40 | 688 |
3 | 30 | 34 | 46 | 98 | 164 | 80 | 193 | 88 | 259 | 29 | 991 |
4 | 11 | 11 | 269 | 32 | 441 | 32 | 84 | 21 | 33 | 86 | 1009 |
5 | 13 | 191 | 27 | 15 | 240 | 0 | 0 | 0 | 389 | 238 | 1100 |
6 | 49 | 298 | 43 | 74 | 211 | 144 | 6 | 255 | 22 | 80 | 1133 |
7 | 15 | 314 | 58 | 16 | 378 | 48 | 32 | 26 | 5 | 407 | 1284 |
8 | 17 | 49 | 5 | 62 | 362 | 72 | 148 | 235 | 16 | 385 | 1334 |
9 | 10 | 240 | 222 | 252 | 464 | 56 | 15 | 36 | 58 | 15 | 1358 |
10 | 8 | 46 | 55 | 198 | 495 | 68 | 3 | 11 | 49 | 520 | 1445 |
11 | 24 | 310 | 16 | 206 | 772 | 349 | 416 | 228 | 19 | 32 | 2348 |
12 | 16 | 353 | 278 | 203 | 871 | 79 | 69 | 104 | 9 | 410 | 2376 |
13 | 65 | 196 | 202 | 81 | 215 | 49 | 15 | 86 | 1056 | 1366 | 3266 |
14 | 1 | 94 | 195 | 117 | 132 | 271 | 402 | 214 | 922 | 1180 | 3527 |
15 | 46 | 506 | 149 | 473 | 1020 | 538 | 563 | 319 | 27 | 51 | 3646 |
16 | 34 | 569 | 386 | 934 | 1184 | 415 | 247 | 73 | 6 | 35 | 3849 |
17 | 104 | 111 | 646 | 695 | 477 | 23 | 119 | 621 | 748 | 641 | 4081 |
18 | 26 | 98 | 114 | 95 | 263 | 55 | 60 | 36 | 1415 | 1966 | 4102 |
19 | 87 | 378 | 330 | 399 | 31 | 33 | 209 | 489 | 1013 | 1315 | 4197 |
20 | 66 | 451 | 79 | 126 | 579 | 808 | 617 | 393 | 982 | 524 | 4559 |
21 | 14 | 975 | 882 | 1104 | 1648 | 251 | 134 | 63 | 20 | 409 | 5486 |
22 | 138 | 161 | 858 | 1097 | 1260 | 179 | 207 | 607 | 864 | 262 | 5495 |
23 | 22 | 152 | 547 | 571 | 467 | 265 | 371 | 689 | 1204 | 1852 | 6118 |
24 | 84 | 29 | 953 | 1512 | 1409 | 573 | 800 | 471 | 690 | 81 | 6518 |
25 | 63 | 157 | 1379 | 1651 | 1849 | 181 | 163 | 455 | 830 | 214 | 6879 |
26 | 62 | 265 | 1437 | 1684 | 1889 | 178 | 210 | 420 | 799 | 208 | 7090 |
27 | 61 | 240 | 1428 | 1719 | 1916 | 189 | 254 | 443 | 761 | 199 | 7149 |
28 | 60 | 284 | 1463 | 1745 | 1945 | 189 | 263 | 459 | 747 | 191 | 7286 |
29 | 120 | 400 | 321 | 783 | 2147 | 680 | 644 | 485 | 993 | 862 | 7315 |
30 | 100 | 34 | 575 | 420 | 449 | 1923 | 2229 | 409 | 761 | 1007 | 7807 |
31 | 137 | 194 | 1061 | 2255 | 2714 | 206 | 236 | 488 | 642 | 98 | 7894 |
32 | 99 | 44 | 589 | 408 | 437 | 2298 | 2263 | 464 | 747 | 1002 | 8252 |
33 | 108 | 70 | 376 | 974 | 1822 | 53 | 97 | 183 | 102 | 5000 | 8677 |
34 | 90 | 365 | 759 | 866 | 640 | 1847 | 1666 | 336 | 1018 | 1368 | 8865 |
35 | 78 | 954 | 966 | 1309 | 2401 | 183 | 127 | 574 | 1167 | 1437 | 9118 |
36 | 29 | 371 | 2114 | 1721 | 2663 | 117 | 356 | 282 | 973 | 1198 | 9795 |
37 | 97 | 301 | 606 | 1173 | 2030 | 198 | 328 | 161 | 125 | 5000 | 9922 |
38 | 5 | 357 | 39 | 346 | 4373 | 1406 | 1395 | 407 | 875 | 759 | 9957 |
39 | 4 | 394 | 9 | 355 | 4403 | 1426 | 1398 | 413 | 863 | 732 | 9993 |
40 | 89 | 420 | 805 | 1149 | 1767 | 1877 | 1699 | 63 | 1002 | 1337 | 10119 |
41 | 3 | 245 | 54 | 553 | 1085 | 2520 | 3056 | 547 | 945 | 1356 | 10361 |
42 | 2 | 246 | 63 | 564 | 1140 | 2560 | 3102 | 562 | 955 | 1212 | 10404 |
43 | 74 | 1387 | 2003 | 2640 | 3283 | 69 | 66 | 576 | 957 | 33 | 11014 |
44 | 69 | 1952 | 2371 | 2110 | 2081 | 762 | 576 | 477 | 778 | 576 | 11683 |
45 | 98 | 750 | 852 | 1816 | 1800 | 189 | 236 | 430 | 676 | 5000 | 11749 |
46 | 75 | 1837 | 1819 | 1403 | 1598 | 1800 | 1973 | 489 | 1036 | 32 | 11987 |
47 | 51 | 780 | 295 | 1522 | 3137 | 3230 | 2975 | 236 | 36 | 106 | 12317 |
48 | 33 | 813 | 2025 | 3130 | 2598 | 789 | 844 | 461 | 993 | 1205 | 12858 |
49 | 82 | 178 | 985 | 3120 | 4800 | 632 | 1206 | 430 | 897 | 1039 | 13287 |
50 | 42 | 1073 | 2924 | 3614 | 4938 | 462 | 342 | 13353 | |||
51 | 91 | 677 | 1335 | 3105 | 3381 | 1987 | 2107 | 254 | 883 | 328 | 14057 |
52 | 18 | 1686 | 3771 | 5000 | 5000 | 189 | 75 | 113 | 549 | 126 | 16509 |
53 | 86 | 1679 | 3076 | 4266 | 5246 | 126 | 258 | 346 | 808 | 872 | 16677 |
54 | 20 | 2155 | 3030 | 5000 | 5000 | 112 | 100 | 30 | 836 | 2094 | 18357 |
55 | 37 | 1036 | 2022 | 3201 | 4271 | 3014 | 3833 | 345 | 638 | 607 | 18967 |
56 | 19 | 51 | 43 | 103 | 308 | 9103 | 5000 | 5000 | 48 | 3 | 19659 |
57 | 41 | 655 | 5000 | 5000 | 5000 | 504 | 5000 | 21159 | |||
58 | 136 | 188 | 888 | 2340 | 2724 | 5000 | 5000 | 5000 | 256 | 455 | 21851 |
59 | 73 | 1854 | 5000 | 3570 | 5600 | 2013 | 2304 | 88 | 865 | 680 | 21974 |
60 | 85 | 4 | 1467 | 3217 | 3492 | 2119 | 2246 | 250 | 5000 | 5000 | 22795 |
61 | 52 | 463 | 4354 | 5000 | 5000 | 3248 | 4564 | 98 | 413 | 372 | 23512 |
62 | 81 | 947 | 1554 | 2277 | 3706 | 5000 | 5000 | 5000 | 831 | 29 | 24344 |
63 | 53 | 452 | 4326 | 5000 | 5000 | 4531 | 4523 | 110 | 427 | 384 | 24753 |
64 | 50 | 260 | 391 | 1554 | 3144 | 2951 | 2974 | 5000 | 5000 | 5000 | 26274 |
65 | 72 | 1457 | 2098 | 2550 | 3808 | 5000 | 5000 | 5000 | 495 | 1029 | 26437 |
66 | 31 | 1146 | 2110 | 2603 | 3288 | 3125 | 3964 | 326 | 5000 | 5000 | 26562 |
67 | 116 | 1491 | 2258 | 2722 | 3890 | 5000 | 5000 | 5000 | 830 | 433 | 26624 |
68 | 80 | 1249 | 1874 | 2653 | 5000 | 5000 | 5000 | 5000 | 324 | 687 | 26787 |
69 | 93 | 1525 | 2928 | 3890 | 6450 | 5000 | 5000 | 369 | 952 | 1024 | 27138 |
70 | 94 | 1560 | 2892 | 4079 | 7800 | 3441 | 5000 | 379 | 981 | 1069 | 27201 |
71 | 28 | 1640 | 862 | 898 | 4461 | 5000 | 5000 | 5000 | 1350 | 3501 | 27712 |
72 | 64 | 1607 | 2285 | 2670 | 4530 | 5000 | 5000 | 5000 | 697 | 1178 | 27967 |
73 | 56 | 1757 | 2424 | 2785 | 4850 | 4307 | 5000 | 5000 | 531 | 1343 | 27997 |
74 | 9 | 449 | 5179 | 5000 | 7546 | 4620 | 5396 | 120 | 831 | 645 | 29786 |
75 | 47 | 84 | 174 | 266 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 30524 |
76 | 21 | 1647 | 3720 | 5000 | 5000 | 5000 | 5000 | 5000 | 604 | 81 | 31052 |
77 | 55 | 3100 | 5000 | 5000 | 5000 | 1687 | 5859 | 5000 | 717 | 97 | 31460 |
78 | 32 | 1387 | 2798 | 4902 | 6547 | 5000 | 5000 | 5000 | 406 | 488 | 31528 |
79 | 83 | 1838 | 2969 | 4370 | 5000 | 5000 | 5000 | 5000 | 257 | 2143 | 31577 |
80 | 59 | 2329 | 3418 | 5230 | 5000 | 5417 | 5000 | 5000 | 668 | 410 | 32472 |
81 | 27 | 1497 | 2868 | 5014 | 6632 | 6275 | 5000 | 5000 | 295 | 615 | 33196 |
82 | 68 | 1717 | 4571 | 5000 | 5000 | 5000 | 5000 | 5000 | 484 | 1763 | 33535 |
83 | 112 | 1177 | 1480 | 2756 | 3680 | 5162 | 5000 | 5000 | 5000 | 5000 | 34255 |
84 | 6 | 1206 | 3127 | 5000 | 5000 | 5000 | 5000 | 5000 | 551 | 5000 | 34884 |
85 | 71 | 1437 | 3239 | 5000 | 5000 | 5000 | 5000 | 5000 | 683 | 5000 | 35359 |
86 | 122 | 2758 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 390 | 2279 | 35427 |
87 | 79 | 1012 | 1155 | 3780 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 35947 |
88 | 128 | 4219 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 278 | 2206 | 36703 |
89 | 77 | 1067 | 1115 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 37182 |
90 | 43 | 549 | 5000 | 5000 | 5000 | 6569 | 5000 | 5000 | 452 | 5000 | 37570 |
91 | 39 | 1065 | 2998 | 3665 | 4984 | 5000 | 5000 | 5000 | 5000 | 5000 | 37712 |
92 | 40 | 651 | 5000 | 5000 | 5000 | 6647 | 5000 | 5000 | 518 | 5000 | 37816 |
93 | 35 | 1215 | 3068 | 3715 | 5034 | 5000 | 5000 | 5000 | 5000 | 5000 | 38032 |
94 | 101 | 1408 | 2269 | 3900 | 5750 | 5000 | 5000 | 5000 | 5000 | 5000 | 38327 |
95 | 38 | 1120 | 2321 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 38441 |
96 | 135 | 1793 | 2485 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 39278 |
97 | 7 | 522 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 40522 |
98 | 36 | 5216 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 459 | 5000 | 40675 |
99 | 67 | 5000 | 1260 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 41260 |
100 | 58 | 3139 | 3973 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 42112 |
101 | 23 | 3039 | 4128 | 5561 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 42728 |
102 | 44 | 2416 | 4520 | 5000 | 5000 | 6687 | 5000 | 5000 | 5000 | 5000 | 43623 |
103 | 130 | 4139 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 44139 |
- PAREJAS
DORSAL | E1-CPS 1 | E1-CP 1 | E1-CPS 2 | E1-META | E2-CPS 1 | E2-CP 1 A | E2-META | E3-CPS 1 | E3-CP 1 | TOTALES | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | 8 | 39 | 26 | 237 | 22 | 66 | 83 | 56 | 74 | 611 |
2 | 200 | 635 | 395 | 217 | 827 | 353 | 381 | 29 | 13 | 19 | 2869 |
3 | 223 | 612 | 10 | 273 | 198 | 926 | 1200 | 83 | 945 | 712 | 4959 |
4 | 210 | 389 | 560 | 630 | 1158 | 986 | 1180 | 298 | 68 | 92 | 5361 |
5 | 202 | 973 | 477 | 924 | 1686 | 911 | 950 | 233 | 941 | 21 | 7116 |
6 | 231 | 616 | 262 | 250 | 454 | 169 | 147 | 2 | 5000 | 563 | 7463 |
7 | 216 | 959 | 452 | 666 | 1314 | 2347 | 2547 | 263 | 210 | 256 | 9014 |
8 | 209 | 447 | 1324 | 5000 | 1401 | 901 | 974 | 151 | 910 | 122 | 11230 |
9 | 217 | 1103 | 1049 | 2608 | 3134 | 1384 | 1426 | 107 | 562 | 293 | 11666 |
10 | 213 | 1029 | 794 | 1367 | 2051 | 2853 | 3110 | 369 | 832 | 713 | 13118 |
11 | 215 | 1569 | 1575 | 2825 | 3318 | 1974 | 2682 | 155 | 674 | 477 | 15249 |
12 | 222 | 964 | 1602 | 2640 | 3640 | 720 | 674 | 218 | 938 | 5000 | 16396 |
13 | 207 | 368 | 1194 | 1792 | 2038 | 2928 | 2808 | 355 | 5000 | 88 | 16571 |
14 | 232 | 636 | 1828 | 5000 | 4016 | 2749 | 3362 | 169 | 585 | 20 | 18365 |
15 | 201 | 1536 | 1650 | 3890 | 5000 | 896 | 1580 | 369 | 1598 | 3960 | 20479 |
16 | 226 | 2516 | 1869 | 5000 | 5000 | 5000 | 1137 | 370 | 1049 | 811 | 22752 |
17 | 205 | 1324 | 772 | 2669 | 4017 | 2450 | 5000 | 5000 | 802 | 761 | 22795 |
18 | 227 | 1893 | 2365 | 5000 | 5000 | 882 | 866 | 605 | 3637 | 2895 | 23143 |
19 | 228 | 5000 | 5000 | 4890 | 5000 | 980 | 1100 | 163 | 623 | 563 | 23319 |
20 | 214 | 890 | 960 | 5000 | 5000 | 2650 | 3689 | 123 | 620 | 5000 | 23932 |
21 | 229 | 990 | 1667 | 5000 | 5000 | 5000 | 5000 | 5000 | 710 | 496 | 28863 |
22 | 208 | 1493 | 3011 | 5000 | 5000 | 5000 | 5000 | 5000 | 670 | 346 | 30520 |
23 | 230 | 2560 | 2365 | 5000 | 5000 | 5000 | 5000 | 5000 | 724 | 575 | 31224 |
24 | 237 | 2203 | 5000 | 5000 | 5000 | 3568 | 5000 | 5000 | 925 | 355 | 32051 |
25 | 236 | 2360 | 5000 | 5000 | 5000 | 3589 | 5000 | 5000 | 1030 | 289 | 32268 |
26 | 203 | 1463 | 2032 | 3604 | 5000 | 5425 | 5000 | 356 | 5000 | 5000 | 32880 |
27 | 224 | 2747 | 5000 | 5000 | 5000 | 5190 | 5000 | 5000 | 660 | 188 | 33785 |
28 | 219 | 949 | 1241 | 1970 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 34160 |
29 | 206 | 5000 | 5000 | 5000 | 5000 | 3905 | 5000 | 5000 | 69 | 404 | 34378 |
30 | 212 | 693 | 2073 | 5000 | 5000 | 6207 | 5000 | 5000 | 3095 | 2996 | 35064 |
31 | 241 | 2864 | 5000 | 5000 | 5000 | 5230 | 5000 | 5000 | 1045 | 951 | 35090 |
32 | 234 | 701 | 2376 | 5000 | 5000 | 3600 | 5000 | 5000 | 5000 | 5000 | 36677 |
33 | 242 | 5000 | 5000 | 5000 | 5000 | 5527 | 5000 | 5000 | 1108 | 1018 | 37653 |
34 | 240 | 1493 | 2121 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 38614 |
35 | 233 | 3688 | 4890 | 5000 | 5000 | 5000 | 5000 | 5000 | 3207 | 2488 | 39273 |
36 | 204 | 3864 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 528 | 5000 | 39392 |
37 | 238 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3457 | 2814 | 41271 |
38 | 235 | 5000 | 5000 | 5000 | 5000 | 3607 | 5000 | 5000 | 5000 | 5000 | 43607 |
39 | 218 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 45000 |
40 | 220 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 45000 |
41 | 221 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 45000 |
42 | 225 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 45000 |
43 | 239 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 45000 |